ahkwokbuckles.com
Home > Bulk order pricing > Alloy rings and slides
| Quantity pricing (in USD) for alloy rings and slides | ||||
| SKU | 100 up | 500 up | 1000 up | 2000 up |
| AB08Q-NL | 0.22 | 0.17 | 0.13 | 0.10 |
| AB08V-AB | 0.20 | 0.15 | 0.11 | 0.08 |
| AB10C-NL | 0.25 | 0.20 | 0.15 | 0.12 |
| AB10X-AB | 0.22 | 0.17 | 0.13 | 0.10 |
| AB12T-NL | 0.26 | 0.21 | 0.16 | 0.13 |
| AB12W-AB | 0.22 | 0.17 | 0.13 | 0.10 |
| AB16Q-NL | 0.30 | 0.24 | 0.18 | 0.14 |
| AB16Y-AB | 0.25 | 0.20 | 0.15 | 0.11 |
| AB20Q-NL | 0.32 | 0.26 | 0.20 | 0.16 |
| AB20Y-AB | 0.27 | 0.22 | 0.17 | 0.13 |
| AB24Q-NL | 0.35 | 0.28 | 0.21 | 0.17 |
| AB24Y-AB | 0.30 | 0.24 | 0.18 | 0.14 |
| AB32Q-NL | 0.40 | 0.32 | 0.24 | 0.19 |
| AB32Y-AB | 0.35 | 0.28 | 0.21 | 0.16 |
| AC16G-NL | 0.55 | 0.44 | 0.33 | 0.26 |
| AC25C-NL | 0.75 | 0.60 | 0.48 | 0.38 |
| AC32C-NL | 0.80 | 0.64 | 0.56 | 0.45 |
| AC40E-NL | 0.85 | 0.68 | 0.60 | 0.48 |
| AD08C-NL | 0.10 | 0.08 | 0.06 | 0.05 |
| AD12C-NL | 0.12 | 0.10 | 0.08 | 0.06 |
| AD14C-NL | 0.13 | 0.11 | 0.09 | 0.07 |
| AD16C-NL | 0.18 | 0.15 | 0.11 | 0.08 |
| AD20C-NL | 0.20 | 0.16 | 0.12 | 0.09 |
| AD24C-NL | 0.25 | 0.20 | 0.15 | 0.12 |
| AD32C-NL | 0.35 | 0.28 | 0.22 | 0.18 |
| AH12S-NL | 0.32 | 0.25 | 0.19 | 0.14 |
| AH16N-AB | 0.32 | 0.25 | 0.19 | 0.14 |
| AH16N-NL | 0.35 | 0.28 | 0.22 | 0.17 |
| AH20T-NL | 0.38 | 0.30 | 0.23 | 0.18 |
| AH24P-AB | 0.40 | 0.32 | 0.24 | 0.19 |
| AH24P-NL | 0.45 | 0.36 | 0.27 | 0.22 |
| AH32R-AB | 0.45 | 0.36 | 0.27 | 0.22 |
| AH32R-NL | 0.50 | 0.40 | 0.30 | 0.24 |
¡@
¡@